Ideal for review of maps, zoning plans and other graphics where discussions across the table are most practical.
The ergonomic angled position is great for individual and small group review of plans, renders, fly-throughs and drone fly-over videos.
When it comes to larger presentations of all types of information about a project the vertical screen position is ideal.
Meeting the need to move from project to project the sturdy wheeled road case provides protection and convenience for the task.
10 point
No Raised Bezel
High Resolution
All Supported
Sharper Image
Low Latency
Spill Protection
Fingerprint Resistant
Laptop compatible
Tilt & Height
Table Flat to Vertical
Linak Actuators
4" wheels
Road Case (option)
See Below
As shown on the Right:
• Red: Keyboard storage shelf
• Green: Equipment cover
• Blue: Power cable reel
Other accessories:
• Power distribution
• 3U rack bracket
• Small shelf
• IR remote control
Configuration options:
• Intel i3-6100 to i7-7700
• NVidia Quadro M620 option
• HDD or SSD storage
• ISV CAD certified
• Up to 32GB DDR4 RAM
• Windows 10 (other available)
• Wi-Fi, Bluetooth
• Energy Star Qualified Config
Brochure: | Lift & Tilt Touch Tables, 55" & 65" |
Brochure: | Accessory: Power distribution unit |
Designed and assembled in USA for commercial use the Volanti digital plan table looks great, feels solid and works reliably.
TOUCH |
55" Full-HD |
55" 4K |
65" 4K |
---|---|---|---|
Design | Edge-to-edge flush design - no raised bezel | Edge-to-edge flush design - no raised bezel | Edge-to-edge flush design - no raised bezel |
Multiple Touches | 10 point (40 point option) | 10 point (40 point option) | 10 point (40 point option) |
Accuracy | <2mm accuracy (95% of screen) | <2mm accuracy (95% of screen) | <2mm accuracy (95% of screen) |
Latency | <15ms panning; <25ms touch down | <15ms panning; <25ms touch down | <15ms panning; <25ms touch down |
Reporting Rate | 100 Hz | 100 Hz | 100 Hz |
Touch Objects | Min 4mm finger, gloves, soft tip stylus | Min 4mm finger, gloves, soft tip stylus | Min 4mm finger, gloves, soft tip stylus |
Glass Type | Chemically strengthened, anti-finger print coating | Chemically strengthened, anti-finger print coating | Chemically strengthened, anti-finger print coating |
Glass Specification | 3.2mm glass; >89% transmission, <0.5 haze; 11.5kg | 3.2mm glass; >89% transmission, <0.5 haze; 11.5kg | 3.2mm glass; >89% transmission, <0.5 haze; 11.5kg |
Touch Glass Integration | Air-gap bonding | Air-gap bonding | Air-gap bonding |
Touch Glass Sealant | Silicon | Silicon | Silicon |
Compatibility | Windows 7/8/10, Linux, Android versions with native support for USB HID multi-touch. No drivers needed. | Windows 7/8/10, Linux, Android versions with native support for USB HID multi-touch. No drivers needed. | Windows 7/8/10, Linux, Android versions with native support for USB HID multi-touch. No drivers needed. |
DISPLAY |
55" Full-HD |
55" 4K |
65" 4K |
LCD Display | 55" LCD with LED backlight | 55" LCD with LED backlight | 65" LCD with LED backlight |
Resolution | 1920 x 1080, Full-HD | 3840 x 2160, 4K | 3840 x 2160, 4K |
Brightness | 700 nits | 450 nits | 450 nits |
Contrast Ratio | 1300:1 | 1300:1 | 4000:1 |
Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
Viewing Angle | 178° Horizontal & Vertical | 178° Horizontal & Vertical | 51.39"W x 30.55"H x 3.67"D |
Dimensions | 51.4"W x 30.6"H | 51.4"W x 30.6"H | 60.0"W x 35.4"H |
SETTINGS |
55" Full-HD |
55" 4K |
65" 4K |
Display settings: Buttons & IR Ethernet, RS-232 |
Brightness, contrast, sharpness, color, temperature, backlight brightness, PiP/PbP | Brightness, contrast, sharpness, color, temperature, backlight brightness, PiP/PbP | Brightness, contrast, sharpness, color, temperature, backlight brightness, PiP/PbP |
Base settings: Buttons & IR (Option) |
Up/Down, Vertical/Horizontal | Up/Down, Vertical/Horizontal | Up/Down, Vertical/Horizontal |
BASE FEATURES |
55" Full-HD |
55" 4K |
65" 4K |
Travel: Top/Bottom |
34" - 59" center | 34" - 59" center | 34" - 59" center |
Timings: Top/Bottom |
29 seconds | 29 seconds | 29 seconds |
Timings: Vertical/Horizontal |
22 seconds | 22 seconds | 22 seconds |
Accessories | 3U rack, 30ft power reel, equipment cover, keyboard shelf, small shelf, power distribution, IR remote for base, road case | 3U rack, 30ft power reel, equipment cover, keyboard shelf, small shelf, power distribution, IR remote for base, road case | 3U rack, 30ft power reel, equipment cover, keyboard shelf, small shelf, power distribution, IR remote for base, road case |
OTHER |
55" Full-HD |
55" 4K |
65" 4K |
Power: Display | External type power supply - 100-240VAC, 50/60hz | External type power supply - 100-240VAC, 50/60hz | External type power supply - 100-240VAC, 50/60hz |
Power: Base | External type power supply - 100-240VAC, 50/60hz | External type power supply - 100-240VAC, 50/60hz | External type power supply - 100-240VAC, 50/60hz |
Operating Conditions | 0 to +50°C | 0 to +50°C | 0 to +50°C |
Weight: Display/Base/Total | 43lbs/145lbs/188lbs | 65lbs/145lbs/210lbs | 105lbs/145lbs/250lbs |
Shipping Weight: Display/Base/Total | 53lbs/175lbs/228lbs | 85lbs/175lbs/260lbs | 125lbs/175lbs/300lbs |
WORKSTATION |
55" Full-HD |
55" 4K |
65" 4K |
Workstation | HP Mini - CAD Certified | HP Mini - CAD Certified | HP Mini - CAD Certified |
CPU | Intel i5, i7, Xeon options | Intel i5, i7, Xeon options | Intel i5, i7, Xeon options |
Graphics | Intel 530 / NVidia M620 | Intel 530 / NVidia M620 | Intel 530 / NVidia M620 |
Operating System | Windows 10 | Windows 10 | Windows 10 |
Storage | SSD: 256GB / 512GB | SSD: 256GB / 512GB | SSD: 256GB / 512GB |
Input | Touch / Wireless keyboard & mouse | Touch / Wireless keyboard & mouse | Touch / Wireless keyboard & mouse |
Networking | Gb Ethernet / 802.11 Wi-Fi | Gb Ethernet / 802.11 Wi-Fi | Gb Ethernet / 802.11 Wi-Fi |
ISV Certified | ISV certified for CAD applications such as Revit, Autocad, Solidworks, etc | ISV certified for CAD applications such as Revit, Autocad, Solidworks, etc | ISV certified for CAD applications such as Revit, Autocad, Solidworks, etc |
Other Applications Compatibility | Procore, Bluebeam, PlanGrid | Procore, Bluebeam, PlanGrid | Procore, Bluebeam, PlanGrid |
PART NUMBERS |
55" Full-HD |
55" 4K |
65" 4K |
Display with 10 point touch |
LT-5508-0100 | LT-5523-0100 | LT-6500-0100 |
BASE ACCESSORIES |
|
---|---|
3U rack bracket | VT-0015-0002 |
Power cable reel | VT-0015-0003 |
Equipment cover | VT-0015-0004 |
Keyboard storage shelf | VT-0015-0005 |
Small shelf | VT-0015-0006 |
Power distribution | VT-0015-0007 |
IR remote (base) | VT-0015-0008 |
Wireless BYOD (laptop / tablet connectivity) | VT-0015-0009 |