Mobile video walls and touch screen monitors that are easy to move from location to location, excellent for trade shows and events.
Models available include:
• LCD touch monitors in mobile case
• LCD video walls monitors in mobile case
With these systems, setup times are measured in minutes rather than hours and do not require specialized expertise.
Using 55" LCD narrow bezel monitors this is a cost effective route to a rapid setup individual 2 monitor display or 2x2 video wall. .
Each Display is Full-HD
2 x 55" per case
Thin!
500nit
Travel Case Option
2 x 55" Per Case |
|
---|---|
Display Type | LCD with LED Backlight |
Panel Resolution | Full HD, 1920 x 1080, each monitor |
Size | 95.54" x 102" x 30" (2426.72 x 2590.8 x 762 mm) |
Bezel Size | Less than 2mm each side (average) |
Brightness | 500nit (cd/m2) or 800nit (cd/m2) |
Contrast | 4000:1 |
Color | 1.06 Billion (10 bit) |
Viewing Angle | Ultra-Wide viewing angle |
Orientation | Landscape |
Video Inputs | HDMI input |
IR Control Module | Controls display settings |
Power Consumption | 500 nit |
Operation | Designed for 24/7/365 operation |
Warranty | 1 years |
Weight | 528 lbs, 239.5kg |
Accesories | Drape Cover 15' AC power connection with surge protector 6" heavyweight wheels Connection plates & stabilizers |
ORDER INFO |
|
2 x 55" 500 nit | VD-4200-0A00-1100 |
65" Multi-Touch |
|
---|---|
Display Type | LCD with LED Backlight |
Resolution | 4K Up to 3840 x 2160 |
Monitor Size | 60" x 35.4" |
Brightness | 450nit (cd/m2) |
Contrast | 4000:1 |
Color | 1.06 Billion (10 bit) |
Viewing Angle | Ultra-Wide 178o viewing angle |
Orientation | Landscape |
Video Inputs | HDMI / DisplayPort / /DVI VGA |
Controls | IR / RS-232 / LAN |
Operation | Designed for commercial use |
Warranty | 3 years |
Certifications | TUV / FCC Class A |
Weight | 387lbs |
Shipping Dimensions | 86" w x 24" d x 65" |
Accessories | Drapecover
15' AC power connection with surge protector 6" heavyweight wheels Connection plates |
ORDER INFO |
|
65" 4K Touch - 10 Point | VD-6500-2S08-0100 |